SOUTHWEST 7500PSI 液力端升級
1. SW7500 L型液力端的優點:
- 價格便宜,維護方便
- 新結構更能滿足高壓力需求
- 設計運行配備有缸套耐磨墊
- 不需要下水閥導
- 配備HP快速更換閥蓋組裝
2. SW 7500 P.S.I. 液力端升級包可以包含以下泵型:
- BOMCO F1600
- EMSCO FB1600
- GARDNER DENVER PZ11
- HH F1600
- NATIONAL 12P160
- OILWELL A1700PT
3. SOUTHWEST 12P-160 7500 P.S.I. 7-1/2” X 12” 升級包清單
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ’D |
8476-25A | FLUID END ASSEMBLY (CONSISTS OF ITEMS 3,4,16,17,18,19,20,21,22,23,24,25,26,27,28,29,31,32,33,34,36,37,38) | ||
1 | 1376YXX | LINER (REFER TO-GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO-GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX)) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE, AND DISCHARGE MANIFOLD SEAL | 6 |
5 | XX-BYY | PISTON (REFER TO-GUIDE FOR ORDERING CHART FOR SIZE (XX) AND TYPE (YY)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1286-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1286-1 | SUB ROD | 3 |
10 | 1286CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1286C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1286CWYFP14 | PIPE (3/8” X 14” GALVANIZED AND THREADED ON ONE END) | 3 |
10C | 4020-29 | BOLT (7/8 -9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G86 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | 1 | |
16 | 4488-25 | THREADED FLANGE | 6 |
17 | 4588-25 | SCREW GLAND | 6 |
18 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE, BUSHING, AND SCREWS; INCLUDES ITEMS 20, 21, & 22) | 6 |
19 | P115U | HP VALVE COVER PLUG NITRILE SEAL | 6 |
20 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
21 | 4700IU | VALVE GUIDE BUSHING | 6 |
22 | 4018-18 | VALVE GUIDE SCREW | 6 |
23 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1 3/8-6 HEAVY HEX NUT) | 30 |
25 | 6476 | LINER RETAINER FLANGE | 3 |
26 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
27 | 6576 | LINER RETAINER NUT | 3 |
28 | 4019-54 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4-8 HEAVY HEX NUT) | 18 |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 24 |
30 | 8576-50 | SUCTION MANIFOLD (FRONT OR SIDE INLET) | 1 |
31 | AJO419R | SUCTION MANIFOLD GASKET | 3 |
32 | 8476-26S | SUCTION MODULE | 3 |
33 | 8476-27D | DISCHARGE MODULE | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
35 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
36 | 4019-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 18 |
37 | LW500 | LOCKWASHER | 6 |
38 | LW875 | LOCKWASHER | 24 |
39 | 9070012 | PONY ROD SEAL | 12 |
40 | 80491292 | SPLASH GUARD | 3 |
** POLYURETHANE SEAL AVAILABLE** |